March 2nd 2008 Red Lizard 5 Miler Results

Below are the results of the 2008 Red Lizard 5 miler. For questions, please contact .

Place First Last Time Pace/Mile Age Gender Division Division Place
1 John Lucas 25:02.14 05:00.43 27 M M25 1
2 James Levins 26:19.28 05:15.86 29 M M25 2
3 Tim Julian 26:26.37 05:17.27 27 M M25 3
4 Danny Gonzalez 26:27.43 05:17.49 45 M M45 1
5 Chad Kilian 26:30.21 05:18.04 26 M M25 4
6 Richard Bolt 26:35.15 05:19.03 37 M M35 1
7 Dave Marks 26:48.36 05:21.67 18 M M15 1
8 Derek Vinge 26:50.96 05:22.19 25 M M25 5
9 Torrey Lindbo 26:52.99 05:22.60 35 M M35 2
10 Lawrence Merrifield 27:04.62 05:24.92 40 M M40 1
11 Casey Wal 27:11.11 05:26.22 15 M M10 1
12 Joe Dudman 27:24.59 05:28.92 43 M M40 18
13 Alan Rozendaal 27:29.65 05:29.93 37 M M35 3
14 Aaron Coe 27:34.21 05:30.84 25 M M25 6
15 Eric Dolezal 27:50.58 05:34.12 25 M M25 7
16 Daniel Bartosz 28:03.52 05:36.70 31 M M30 1
17 Craig Rice 28:23.40 05:40.68 37 M M35 4
18 Chris Stelzer 28:26.40 05:41.28 35 M M35 5
19 Brett McLane 29:06.75 05:49.35 ? M ? ?
20 Dean Girlin 29:31.02 05:54.20 43 M M40 2
21 Dave Florence 29:33.75 05:54.75 40 M M40 3
22 Elizabeth Carey 29:38.40 05:55.68 35? F F35 1
23 Eric Collins 29:41.87 05:56.37 30 M M30 2
24 Alex Anderson 29:46.65 05:57.33 17 M M15 2
25 Ruslan Tkebuchava 29:51.09 05:58.22 27 F M25 8
26 Jackson Baker 29:55.24 05:59.05 13 M M10 2
27 Daniel Winn 30:01.28 06:00.26 16 M M15 3
28 Susan Barth 30:32.02 06:06.40 27 F F25 1
29 Anca Ilau 30:38.02 06:07.60 25 F F25 2
30 Kevin Filkowski 31:07.93 06:13.59 50 M M50 1
31 Cody Sharrer 31:13.18 06:14.64 15 M M15 4
32 Michael Cocks 31:24.18 06:16.84 42 M M40 4
33 Paige Rice 31:26.52 06:17.30 11 F F10 1
34 Erin Skourtes 31:45.34 06:21.07 28 F F25 3
35 Colin Reardon 31:49.11 06:21.82 26 M M25 9
36 Brandon Wagner 31:50.59 06:22.12 17 M M15 5
37 Jacob Buckmaster 32:04.00 06:24.80 22 M M20 1
38 Cathy Stores 32:08.62 06:25.72 60 F F60 1
39 John Martins 32:13.37 06:26.67 49 M M45 2
40 Will Mars 32:38.06 06:31.61 18 M M15 6
41 Jennifer Teppo 32:50.09 06:34.02 49 F F45 1
42 Reyes Alvarado 32:51.28 06:34.26 35 M M35 7
43 Jon Dotson 32:51.90 06:34.38 ? M M35 8
44 Steve Steiner 32:52.75 06:34.55 34 M M30 3
45 Gabriel Alvarez 32:53.81 06:34.76 30 M M30 4
46 Dr McCarmicle 32:58.00 06:35.60 37 M M35 6
47 Dan Silvernail 33:06.58 06:37.32 41 M M40 5
48 Sam Lomax 33:12.50 06:38.50 11 M M10 3
49 Tristan Herbert 33:16.18 06:39.24 26 M M25 10
50 Gary Lomax 33:17.55 06:39.51 46 M M45 3
51 Eric Holstrom 33:23.87 06:40.77 50 M M50 2
53 Ryan Sipe 33:26.96 06:41.39 17 M M15 7
52 Mandy Giblin 33:36.00 06:43.20 33 F F30 1
54 Michael Mann 33:36.27 06:43.25 52 M M50 3
55 Phillip Snell 33:41.40 06:44.28 44 M M40 6
56 Constance Tammen 33:43.36 06:44.67 46 F F45 2
57 Paul Kelly 33:44.58 06:44.92 41 M M40 7
58 Angela Lindbo 33:50.75 06:46.15 37 F F35 2
59 Phillip Rossi 33:52.00 06:46.40 59 M M55 1
60 Keith Schramm 33:56.12 06:47.22 57 M M55 2
61 Doug Lichtenwalter 34:01.40 06:48.28 26 M M25 11
62 Alec Trepte 34:03.06 06:48.61 12 M M10 4
63 Michelle Olson 34:12.06 06:50.41 46 F F45 3
64 Branden Krellzitz 34:16.50 06:51.30 14 M M10 5
65 Brent Halse 34:19.61 06:51.92 43 M M40 8
66 Jeanette Groesz 34:27.78 06:53.56 58 F F55 1
67 Bill Aronson 34:30.71 06:54.14 36 M M35 9
68 Lee Rosch 34:33.37 06:54.67 ? M ? ?
69 Audra Herndon 34:34.81 06:54.96 24 F F20 1
70 Chris Jensen 34:38.68 06:55.74 48 M M45 4
71 Wendy Johnson 34:44.58 06:56.92 38 F F35 3
72 Julie Thomas 34:50.75 06:58.15 40 F F40 1
73 Kirk Rose 35:06.21 07:01.24 60 M M60 1
74 Trace Krellzitz 35:45.37 07:09.07 44 F F40 2
75 Derek Clotfelter 35:50.02 07:10.00 38 M M35 10
76 Robert Man 35:53.15 07:10.63 57 M M55 3
77 Drew Pucket 35:59.37 07:11.87 36 M M35 11
78 Kara Batdorff 36:02.66 07:12.53 16 F F15 1
79 Daniel Handel 36:03.90 07:12.78 31 M M30 5
80 Rick Lovett 36:06.56 07:13.31 54 M M50 4
81 Beth Armstrong 36:09.21 07:13.84 40 F F40 3
82 David Summers 36:17.52 07:15.50 55 M M55 4
83 Jeff Huber 36:21.96 07:16.39 27 M M25 12
84 David Coombs 36:24.93 07:16.99 43 M M40 9
85 Walter Vines 36:26.62 07:17.32 49 M M45 5
86 Samantha Landreth 36:30.46 07:18.09 11 F F10 2
87 Sarah Zwehl-Burke 36:33.96 07:18.79 34 F F30 2
88 Erika Matsuda 36:35.62 07:19.12 27 F F25 4
89 Chris Dolan 36:40.56 07:20.11 45 M M45 6
90 Rob Vincent 36:54.06 07:22.81 44 M M40 10
91 Sebastian Clark 37:09.49 07:25.90 15 M M10 6
92 Joe Schneider 37:10.14 07:26.03 23 M M20 2
93 John Howorth 37:17.31 07:27.46 33 M M30 6
94 Paul Cornell 37:26.18 07:29.24 34 M M30 7
95 John Ingram 37:35.02 07:31.00 45 M M45 7
96 Laura Cadiz 37:39.11 07:31.82 29 F F25 5
97 Leigh Lewis 37:41.55 07:32.31 37 F F35 4
98 Russ Lascink 37:45.61 07:33.12 32 M M30 8
99 Cole Kellermann 37:51.75 07:34.35 15 M M15 8
100 Olivia Poblacion 38:09.24 07:37.85 21 F F20 2
101 Tim Johnson 38:23.05 07:40.61 47 M M45 8
102 Ellen Murray 38:24.50 07:40.90 24 F F20 3
103 Oscar Ramos 38:26.27 07:41.25 29 M M25 13
104 Ema Franz 38:28.78 07:41.76 14 F F10 3
105 Daniel Towns 38:31.44 07:42.29 17 M M15 9
106 Lauren Amrmo\ony 38:34.41 07:42.88 15 F F10 4
107 Julie Raggio 38:44.93 07:44.99 40 F F40 4
108 Mindy Stubenrauch 38:51.75 07:46.35 40 F F40 5
109 Sheryl Walsh 39:01.80 07:48.36 32 F F30 3
110 Kirk Bruce 39:07.37 07:49.47 44 M M40 11
111 Daniel Baerg 39:41.42 07:56.28 37 M M35 12
112 Amanda Schulte 39:57.28 07:59.46 25 F F25 6
113 Melanie Strong 39:59.21 07:59.84 34 F F30 4
114 Debbie Lacheck 40:00.87 08:00.17 33 F F30 5
115 Allison Williams 40:01.84 08:00.37 24 F F20 4
116 Thomas Yackel 40:06.93 08:01.39 38 M M35 13
117 Gaelen Snell 40:10.34 08:02.07 12 M M10 7
118 Melanie Rapoport 40:12.00 08:02.40 22 F F20 5
119 Sam Adams 40:12.77 08:02.55 30 M M30 9
120 David Brunau 40:13.75 08:02.75 37 M M35 14
121 Dan Kesler 40:15.56 08:03.11 54 M M50 5
122 Paden Bryck 40:32.61 08:06.52 13 M M10 8
123 Li Wilson 40:35.00 08:07.00 34 M M30 10
124 Kurt Krueger 40:37.40 08:07.48 35 M M35 15
125 Chris Kokesh 40:48.90 08:09.78 33 F F30 6
126 Wendy Lia-Kelly 40:53.50 08:10.70 40 F F40 6
127 Brittany Moore 41:11.84 08:14.37 14 F F10 5
128 Sara Barbee 41:14.09 08:14.82 60 F F60 2
129 Leah Henningsen 41:28.40 08:17.68 13 F F10 6
130 Jane Cover 41:29.96 08:17.99 42 F F40 7
150 Brian Davis 41:33.27 08:18.65 32 M M30 11
131 Mary Jo Rutten 41:33.90 08:18.78 45 F F45 4
132 Joe Krjewski 41:35.36 08:19.07 45 M M45 9
133 Brooke Clenaghen 41:37.02 08:19.40 29 M M25 14
134 Brad Garber 41:38.50 08:19.70 53 M M50 6
135 Bennett Romanaggi 41:51.00 08:22.20 15 M M15 10
136 Joseph White 41:53.34 08:22.67 45 M M45 10
137 Michael Peroni 41:56.61 08:23.32 49 M M45 11
138 Amie Clark 42:07.68 08:25.54 30 F F30 7
139 Peggy Kmiec 42:15.90 08:27.18 30 F F30 8
140 Andre L'heureux 42:20.18 08:28.04 48 M M45 12
141 Cameron Cover 42:24.62 08:28.92 44 M M40 12
142 Heidi Degraaf 42:29.18 08:29.84 37 F F35 5
143 Pete Stiven 42:41.90 08:32.38 60 M M60 2
144 Thomas Bischoff 42:45.74 08:33.15 61 M M60 3
145 Eileen Holzman 42:48.22 08:33.64 63 F F60 3
146 Trace Krellzitz 42:57.78 08:35.56 44 F F40 8
147 Claire Valentine 43:14.56 08:38.91 14 F F10 7
148 Heather Brunelle 43:28.81 08:41.76 37 F F35 6
149 David Burkart 43:31.21 08:42.24 27 M M25 15
151 Jim Johnson 43:34.84 08:42.97 62 M M60 4
152 Dina Lovenstein 43:35.77 08:43.15 15 F F10 8
153 Warren Mckenna 43:54.12 08:46.82 36 M M35 16
154 Ken Ogden 43:55.40 08:47.08 71 M M70 1
155 Alison Stiven 44:04.50 08:48.90 ? F ? ?
156 Laura Donnelley 44:31.12 08:54.22 52 F F50 1
157 Betsy Henningsen 44:32.52 08:54.50 45 F F45 5
158 Pattric Langley 44:39.05 08:55.81 37 M M35 17
159 Dave Harison 44:40.12 08:56.02 78 M M71 3
160 Tina Langley 44:41.93 08:56.39 40 F F40 9
161 Liz Lascink 44:44.27 08:56.85 27 F F25 7
162 Matt Kennedy 45:02.46 09:00.49 35 M M35 18
163 Michael Stevens 45:06.68 09:01.34 27 M M25 16
164 Cindy Hines 45:12.90 09:02.58 47 F F45 6
165 Leanne Forseth 45:37.68 09:07.54 31 F F30 9
166 Tim Mcnulty 45:43.37 09:08.67 35 M M35 19
167 Laura Kernan 46:03.87 09:12.77 37 F F35 7
168 Jeff Taylor 46:14.96 09:14.99 44 M M40 13
169 Katharine Wilson 46:17.21 09:15.44 40 F F40 10
170 Julia Batdorff 46:27.56 09:17.51 45 F F45 7
171 Trace Krellzitz 46:56.72 09:23.34 44 F F40 11
172